Estos son los 10 de líderes mundiales mejor pagados del 2024

Escuchar este artículo
Powered by CanaldelaMona Voice
00:00–:–
Los 10 de Líderes mundiales mejor pagados del 2024
by CanaldelaMona.com
| Nombre | Cargo | $Anual |
|---|---|---|
| Lawrence Wong | Prime Minister of Singapore | $1.61M |
| John Lee Ka-chiu | Chief Executive of Hong Kong | $695K |
| Viola Amherd | President of Switzerland | $530K |
| Joe Biden | President of the United States | $400K |
| Anthony Albanese | Prime Minister of Australia | $390K |
| Olaf Scholz | Chancellor of Germany | $367K |
| Ursula von der Leyen | President of the European Commission | $364K |
| Karl Nehammer | Chancellor of Austria | $307K |
| Justin Trudeau | Prime Minister of Canada | $292K |
| Christopher Luxon | Prime Minister of New Zealand | $288K |


















