Precios de los combustibles en RD para la semana del 16 al 22 de diciembre 2023
| Combustible: | Precios | Bajó |
|---|---|---|
| Gasolina premium | 290.10 x GL | 3.00 |
| Gasolina regular | 272.50 x GL | 2.00 |
| Gasoil regular | 221.60 x GL | – |
| Gasoil óptimo | 239.10 x GL | – |
| Avtur | 180.98 x GL | 8.28 |
| Kerosene | 209.90 x GL | 9.00 |
| Fuel oil #6 | 156.21 x GL | 1.46 |
| Fuel oil 1%S | 169.06 x GL | – |
| GLP | 132.60 x GL | – |
| Gas natural | 43.97 x m3 | – |
Publicidad : Esta información le llega a ustedes gracias a:
Clic en la imágen para ver más .






